Stnr Brik Navn År Klub Start
Men Elite (71) 6.0 km 0 K
Vakant Vakant 14:00:00
Vakant Vakant 14:01:00
Vakant Vakant 14:02:00
61 1333345 Alberto Béthaz 25 Team Italia 14:03:00
57 500482 Claus Stallknecht 39 FIF Hillerød 14:04:00
41 1005473 Alexey Zdeblovsky 36 LemRace 14:05:00
28 909657 Tuukka Turkka 26 Finland 14:06:00
59 1007790 Mikhail Suchkov 23 Russia 14:07:00
36 690404 Beat Oklé 40 Swiss Team 14:08:00
10 820402 Stefano Batticci 23 Team Italia 14:09:00
32 52267 Milan Jirasek Czech team 14:10:00
52 5419 Bernhard Schachinger 26 Austria 14:11:00
67 504397 Lasse Pedersen FIF Hillerød 14:12:00
1 1009748 Timo Sarkkinen 33 Finland 14:13:00
27 417501 Anders Tranberg Andreasen 28 Ballerup OK 14:14:00
2 920655 Jiri Hradil Czech team 14:15:00
6 501178 Danielius Pralgauskis 31 OK Takas 14:16:00
4 821006 Matthieu Barthelemy 27 France national team 14:17:00
3 1009747 Jussi Laurila 23 Finland 14:18:00
11 895012 Karol Myszkowski 21 Poland national team 14:19:00
30 781121 Tobias Breitschädel 31 Austria 14:20:00
50 726726 Jørgen Schnack 45 Aalborg OK 14:21:00
25 308001 Thomas Thilo 45 Farum OK/WATeam 14:22:00
45 400272 Sarunas Dmukauskas 22 SM Gaja 14:23:00
16 61322 Rolf Wermelinger 30 Swiss Team 14:24:00
19 8265 Petr Lukavec Czech team 14:25:00
58 53244 Jaroslav Rygl Czech National Team 14:26:00
23 553381 Jesper Damgaard 33 Farum OK/WATeam 14:27:00
12 515121 Michael Sommer OK Øst Birkerød 14:28:00
22 688888 Andi Rief 33 Austria 14:29:00
42 998995 Tautvydas ilinskas 38 IOSK Budakalnis 14:30:00
51 991045 Mario Ruggiero 32 Team Italia 14:31:00
47 505096 Maciej Gromadka 19 Poland national team 14:32:00
48 304319 Stephane Toussaint 39 France national team 14:33:00
39 1006011 James Welti 34 Swiss Team 14:34:00
33 20174 Tomas Rotovnik 42 HMTBK 14:35:00
62 483861 Andrey Lanev 23 Russia 14:36:00
37 1774687 Benny Lautenbach 22 SSV Altenberg 14:37:00
38 515441 Radek Laciga Czech team 14:38:00
56 21764 Torbjørn Gasbjerg 29 OK Pan Århus 14:39:00
29 991792 Mateusz Niedbala 32 Poland national team 14:40:00
15 304320 Yoann Garde 25 France national team 14:41:00
49 2003082 Rémy Jabas 28 Swiss Team 14:42:00
9 800685 Juho Saarinen 28 Mäntsälän Rastisiepot 14:43:00
8 571278 Ruslan Gritsan 31 Orienta-Moscow 14:44:00
46 64995 Giaime Origgi 30 Team Italia 14:45:00
14 922011 Erik Skovgaard Knudsen 28 Faaborg OK 14:46:00
24 1005300 Andrey Kornev 25 Russia 14:47:00
60 53268 Martin Sevcik Czech team 14:48:00
35 586000 Philippe Cahuzac 33 France national team 14:49:00
26 353421 Clement Souvray 22 France national team 14:50:00
5 500557 Simon Seger 35 Swiss Team 14:51:00
66 308200 Carsten Kristiansen HMTBK 14:52:00
20 1007853 Oleg Andreev 20 MTBO SPb Club 14:53:00
68 2005661 Nick Rotter SSV Altenberg 14:54:00
18 242570 Søren Strunge OK Pan 14:55:00
63 702710 Bjarke Refslund 28 OK Øst Birkerød 14:56:00
31 864010 Allan Jensen 28 Silkeborg OK 14:57:00
34 500765 Beat Schaffner 36 Swiss Team 14:58:00
44 235023 Mark Huster 32 SV Sachsen '90 Werdau 14:59:00
13 561062 Jan Møller 47 JGKI 15:00:00
55 1009763 Mika Tervala 41 Finland veteran team 15:01:00
21 910822 Andreas Bergmann 18 Allerød OK 15:02:00
7 535151 Maxim Zhurkin 38 RUS,Orienta 15:03:00
64 670807 Victor Korchagin 42 Russia 15:04:00
65 Jeppe Christensen OK Odense Orientering 15:05:00
54 254762 Shevelev Alexander 24 Russia, Nizhni Novgorod 15:06:00
17 209979 Mikko Kolehmainen 22 Tuusulan Voima-Veikot 15:07:00
40 730709 Dániel Marosffy 36 Hungarian MTBO Team 15:08:00
53 254126 Anton Foliforov 22 Russia 15:09:00
43 1005495 Vladimir Koltunov 35 MTBO SPb Club 15:10:00
Men Long (56) 5.0 km 0 K
155 Vakant Vakant 14:00:00
Vakant Vakant 14:01:00
109 303963 Matthias Jahn 46 SV Sachsen '90 Werdau 14:02:00
136 39887 Troels Bech Kristoffersen 29 Allerød OK 14:03:00
121 700008 Igor Bondarenko 41 MTBO SPb Club 14:04:00
153 Robert Mortensen OK Gorm 14:05:00
114 895261 Erik Thunholm 43 Ballerup 14:06:00
135 246498 Tuomo Lahtinen 19 Finland junior team 14:07:00
118 242514 Allan Broholm 27 Team Anneberg 14:08:00
112 1896774 Jonas Wicky 20 Swiss Team 14:09:00
143 353244 Nicolai Kliem 42 Farum OK/WATeam 14:10:00
120 242532 Frank Kjærhus 31 Team Anneberg 14:11:00
104 1009791 Juuso Jutila 19 Finland junior team 14:12:00
151 500490 Jan Eg Pedersen 43 OK Øst Birkerød 14:13:00
150 895446 Anders Bachhausen 24 FIF Hillerød 14:14:00
131 239743 Bjørn Axelsen 36 Ballerup OK 14:15:00
125 249349 Peter Brown 50 OK ØST 14:16:00
111 887005 Karol Kalsztein 35 Poland national team 14:17:00
124 20530 Klaus Grouleff 28 Team Anneberg 14:18:00
146 212208 Miikka Ketonen 20 Finland junior team 14:19:00
129 212214 Martin Schwartzlose 35 ROK 14:20:00
115 242582 Jesper Larsen 29 AKIF 14:21:00
137 570105 Finn Johannsen 52 Ballerup orienteringsklub 14:22:00
147 941971 Torsten Kaufmann 20 USV TU Dresden 14:23:00
103 500196 Johan Holkmann Jacobsen 29 OK Øst Birkerød 14:24:00
116 922017 Michael Hoffmann 39 HOI 14:25:00
100 515439 Jaroslav Fajtl 19 Czech junior team 14:26:00
106 777882 Sergey Byrlinov 22 RUS,Orienta 14:27:00
141 232255 Martin Tisnovsky 18 Czech junior team 14:28:00
108 680030 Kim Eg 38 Kolding OK 14:29:00
154 921904 Andreas Proschowsky 17 Allerød OK 14:30:00
127 208958 Henrik Konge Johansen 18 OK Esbjerg 14:31:00
110 999979 Jens Bentsen 49 OK Øst Birkerød 14:32:00
113 219146 Richard Chrappa 20 Slovak MTBO team 14:33:00
140 232249 Jiri Vrany Czech team 14:34:00
144 740804 René Rokkjær 35 OK Pan 14:35:00
119 423262 Lars Kürstein 41 OK Øst Birkerød 14:36:00
148 434106 Nigel Gamble 51 Farum OK/WATeam 14:37:00
152 1009792 Pekka Niemi 19 Finland junior team 14:38:00
130 263558 Brian Jensen 23 AKIF 14:39:00
134 501265 Lars Munktved 40 Allerød OK 14:40:00
126 1009769 Toni Wik 20 Finland junior team 14:41:00
117 500642 Andreas Konring 19 Søllerød OK 14:42:00
133 242507 Dan Nielsen 29 AKIF 14:43:00
132 995794 Lukas Chmelar 18 Czech junior team 14:44:00
128 680029 Rasmus Søgaard 18 Horsens OK 14:45:00
123 Elmeri Juura 20 Finland junior team 14:46:00
138 515068 Marek Pospisek 20 Czech junior team 14:47:00
102 522522 Alexey Terekhov 17 Russia 14:48:00
101 207592 Jørn Svensen 43 AKIF 14:49:00
122 1005252 Elfimov Boris 48 MALAHIT Moskva Russia 14:50:00
145 640220 Jørgen Rolighed 45 Allerød OK 14:51:00
149 302059 Gunner Sie 47 OK Øst Birkerød 14:52:00
107 212202 Sam Deferm 30 BORASCA 14:53:00
139 212229 Janus Enevoldsen 27 VestjyskOrientering 14:54:00
105 995835 Ondrej Hasek 40 Czech junior team 14:55:00
Men Short (21) 3.5 km 0 K
316 503255 André Hermet 53 France national team 14:00:00
314 887601 Carsten Jørgensen 40 Allerød OK 14:01:00
304 500050 Michael Sørensen 45 OK Pan Århus 14:02:00
305 407709 Per Allan Pedersen 64 FROS 14:03:00
312 1009794 Jukka Niemi 51 KanSu 14:04:00
308 500643 Lemmie Rotving 51 Ballerup OK 14:05:00
302 669966 Wolf Eberle 64 Austria 14:06:00
319 263569 Jes H. Steen 62 OK ØST 14:07:00
315 364925 John Rasmussen 65 Silkeborg OK 14:08:00
300 407200 Tage V. Andersen 64 OK Øst Birkerød 14:09:00
313 242540 Claus Poulsen 61 Silkeborg OK 14:10:00
301 212207 Christian Pedersen 17 Herning OK 14:11:00
320 308038 Søren Peter Larsen 54 FIF Hillerød 14:12:00
310 302063 Holger Karlsmose 73 Farum OK/WATeam 14:13:00
307 411963 Bence Németh 17 Hungarian MTBO Team 14:14:00
309 22062 Mikko Lukkarinen 60 SK Pohjantähti, Finland 14:15:00
306 302117 Tore Hulgaard 49 Farum OK/WATeam 14:16:00
318 501280 Keld Johnsen 59 Tisvilde Hegn OK 14:17:00
311 355180 Pierre Treptel 16 France national team 14:18:00
303 338633 Esa Juura 52 KanSu 14:19:00
317 581226 Troels Bent Hansen 51 Allerød OK 14:20:00
Women Elite (57) 6.0 km 0 K
453 Vakant Vakant 14:00:00
452 Vakant Vakant 14:01:00
438 413301 Anna Wlodarczyk 34 Poland national team 14:02:00
428 500758 Regula Wagner 33 Swiss Team 14:03:00
404 553425 Tarja Vesanto 21 Finland 14:04:00
454 502271 Henriette Klostergaard Jø 33 OK Pan 14:05:00
402 1302291 Kasatkina Olga 23 Russia, Nizhni Novgorod 14:06:00
421 504159 Nemchenko Elena 28 MALAHIT Moskva Russia 14:07:00
408 1302500 Nadiya Mikryukova 37 Russia 14:08:00
420 407126 Kim Lauritsen 48 OK Øst Birkerød 14:09:00
434 840902 Maja Rothweiler 25 Swiss Team 14:10:00
427 545520 Anna Füzy 33 Hungarian MTBO Team 14:11:00
415 246899 Michaela Lacigova Czech team 14:12:00
417 999001 Karolina Mickeviciute 24 Lithuania 14:13:00
435 338302 Alexandra Simon 26 SV Sachsen '90 Werdau 14:14:00
412 1009383 Lesnichenko Elena 23 Russia, Nizhni Novgorod 14:15:00
411 1005471 Victoria Zdeblovskaya 30 LemRace 14:16:00
446 504394 Sidse Schjøtz 32 OK ØST 14:17:00
442 515110 Martina Tichovska Czech team 14:18:00
439 501992 Christine Schaffner 30 Swiss Team 14:19:00
413 555533 Hana Bajtosova 25 Slovak MTBO team 14:20:00
419 242593 Maria Treschow 31 Silkeborg OK 14:21:00
422 8995 Hana Dolezalova Czech team 14:22:00
433 1009367 Polyanskaya Marina 24 Russia, Nizhni Novgorod 14:23:00
437 700211 Veronika Cseh 39 Hungarian MTBO Team 14:24:00
429 412573 Anna Kaminska 26 Poland national team 14:25:00
448 995896 Renata Paulickova Czech team 14:26:00
409 415022 Stéphanie Béthaz 22 Team Italia 14:27:00
440 800007 Ekaterina Illarionova 26 MTBO SPb Club 14:28:00
414 502288 Laura Scaravonati 29 Team Italia 14:29:00
441 208620 Rikke Kornvig 26 OK Pan 14:30:00
424 862812 Miriam Jäggi 23 Swiss Team 14:31:00
436 770381 Anna Telyakevych 28 Farum OK/WATeam 14:32:00
418 1009746 Marika Hara 23 Finland 14:33:00
455 53275 Hana La Carbonara Czech National Team 14:34:00
410 2007555 Sofia Evlakova 21 Russia 14:35:00
423 510978 Malene Kock 31 Farum OK/WATeam 14:36:00
416 1005847 Ekaterina Konono Kononova 30 SPb MTB-O club 14:37:00
403 790701 Lisi Hohenwarter 30 Austria 14:38:00
430 727408 Ksenia Chernykh 38 Russia 14:39:00
400 212212 Greet Oeyen 17 BORASCA 14:40:00
451 779977 Marina Sharaevskaya 30 Karelia Russia 14:41:00
407 500483 Line Pedersen 33 FIF Hillerød 14:42:00
432 511988 Ursina Jäggi 21 Swiss Team 14:43:00
447 208156 Mette Kornvig 30 Silkeborg 14:44:00
406 503501 Emily Benham 20 GBR 14:45:00
444 480680 Irina Laneva 21 Russia 14:46:00
425 416755 Natalia Tyszova 21 Slovak MTBO team 14:47:00
450 52266 Marketa Jiraskova Czech team 14:48:00
405 717777 Michaela Gigon 32 Austria 14:49:00
443 887597 Nina Hoffmann 36 Hærens Officersskoles IF 14:50:00
401 331460 Anne-Mette Nørregaard 37 OK ØST 14:51:00
426 500654 Sonja Zinkl 28 Austria 14:52:00
449 2008512 Stanislava Fajtova 25 Slovak MTBO team 14:53:00
445 232090 Marie Hrdinova Czech team 14:54:00
456 45998 Brigitta Koos Hungarian MTBO Team 14:55:00
431 504400 Pernille Brunstedt 32 OK Øst Birkerød 14:56:00
Women Long (27) 4.0 km 0 K
Vakant Vakant 14:00:00
Vakant Vakant 14:01:00
208 52541 Marie Brezinova 18 Czech junior team 14:02:00
211 9839 < Lamichova 18 Czech junior team 14:03:00
202 1302567 Anastasia Svir 19 Russia 14:04:00
201 1009745 Riikka Talvitie 20 Finland junior team 14:05:00
206 407181 Bente Madsen 50 Tisvilde Hegn OK 14:06:00
219 8927 Katerina Hancikova 19 Czech junior team 14:07:00
210 1009743 Susanna Laurila 20 Finland junior team 14:08:00
213 301310 Michaela Kralova 19 Czech junior team 14:09:00
207 251026 Claudia Hünig 20 Swiss Team 14:10:00
215 9345 Zuzana Kiacova 20 Czech junior team 14:11:00
209 899025 Karolina Kurajk 22 Poland national team 14:12:00
224 Lise Kronborg Uden klub 14:13:00
225 212205 Hanne Rasmussen Uden klub 14:14:00
205 64814 Corinne Hess 20 Swiss Team 14:15:00
212 1009734 Susann Sundelin 20 Finland junior team 14:16:00
204 301146 Stepanka Stankova 20 Czech junior team 14:17:00
223 1006999 Sherbakova Natalia 20 MALAHIT Moskva Russia 14:18:00
216 20695 Agnethe Hauberg 32 Silkeborg OK 14:19:00
220 242531 Margit Nelboe 36 Wateam 14:20:00
218 1009796 Kaisu Yli-Peltola 20 Finland junior team 14:21:00
222 242550 Anne-Mette Mortensen 44 Team Fit4Run 14:22:00
214 254769 Sakova Irina 19 Russia, Nizhni Novgorod 14:23:00
217 405959 Michaela Maresova 20 Czech junior team 14:24:00
200 212209 Ditte Marie Olesen 35 Tisvilde Hegn OK 14:25:00
221 1009762 Antonia Haga 20 Finland junior team 14:26:00
Women Short (9) 3.0 km 0 K
Vakant Vakant 14:00:00
231 42462 Kirsten Brunstedt 61 OK-Øst 14:01:00
235 502015 Svetlana Poverina 16 RUS,Orienta 14:02:00
232 407717 Ellen Pedersen 60 FROS 14:03:00
234 500199 Tove Sonne Andersen 52 OK ØST 14:04:00
233 242524 Anne-Mette Kirkegaard 57 Silkeborg OK 14:05:00
237 Marie Tindborg Uden klub 14:06:00
230 338634 Maarit Juura 57 KanSu 14:07:00
236 242580 Anni Plauborg 37 Team Fit4Run 14:08:00