Ultra Long - Silkeborg Vesters
.
20-04-08
Resultatliste per klasse
M40-/M-short | M55- | M-Elite | W-elite | W45-/W-short |
| Resultatliste M40-/M-short | | Return |
| Placering | Navn |
Klub | Tid |
|
1 | Sergey Burlinov, | Russia | 1:47:20 + 00:00 |
|
2 | Ole Andersen, | Herning OK | 1:58:17 + 10:57 |
|
3 | Johan Fegar, | Tisvilde Hegn OK | 2:03:29 + 16:09 |
|
4 | Ole Lind, | Ballerup OK | 2:03:55 + 16:35 |
|
5 | Claus Cederberg, | Ballerup OK | 2:05:04 + 17:44 |
|
6 | Gert Steffensen, | OK Øst Birkerød | 2:06:11 + 18:51 |
|
7 | Mikkelsen,Mads | Horsens OK | 2:16:14 + 28:54 |
|
8 | Janus Enevoldsen, | Vestjysk OK | 2:16:47 + 29:27 |
|
9 | Nicolai Kliem, | Farum OK | 2:17:44 + 30:24 |
|
10 | Lysgaard,Jesper | Herning OK | 2:17:56 + 30:36 |
|
11 | Jens Bentsen, | OK Øst Birkerød | 2:22:35 + 35:15 |
|
12 | Anders Klinting, | FIF Hillerød | 2:33:24 + 46:04 |
|
13 | Gunner Sie, | OK Øst Birkerød | 2:57:37 +1:10:17 |
|
DSQ | Lars Kürstein, | OK Øst Birkerød | 3:13:51 |
|
DSQ | Peter Brown, | OK Øst Birkerød | 2:33:52 |
| Placering | Navn |
Klub | Tid |
|
1 | Mikku Lukarinen, | SK Pohjantähti/Finland | 1:32:49 + 00:00 |
|
2 | Steen Vestergaard, | Odense OK | 1:38:29 + 05:40 |
|
3 | Klaus Olsen, | Tisvilde Hegn OK | 1:41:05 + 08:16 |
|
4 | Jan Hausner, | OK SG | 1:46:56 + 14:07 |
|
5 | Per Christensen, | Esbjerg OK | 1:47:16 + 14:27 |
|
6 | Claus Poulsen, | Silkeborg OK | 1:59:37 + 26:48 |
|
7 | Carl Malling, | Randers OK | 2:15:25 + 42:36 |
|
8 | Johannsen,Flemming | Silkeborg OK | 2:15:47 + 42:58 |
|
9 | Tage V. Andersen, | OK Øst Birkerød | 2:33:08 +1:00:19 |
| Placering | Navn |
Klub | Tid |
|
1 | Allan Jensen, | Silkeborg OK | 2:09:08 + 00:00 |
|
2 | Maxim Zhurkin, | Orienta Russia | 2:09:14 + 00:06 |
|
3 | Matthieu Barthélémy, | Frankrig | 2:09:17 + 00:09 |
|
4 | Martin Sevcik, | Tjekkiet | 2:13:58 + 04:50 |
|
5 | Clément Souvray, | Frankrig | 2:18:34 + 09:26 |
|
5 | Jaroslav Rygl, | Tjekkiet | 2:18:34 + 09:26 |
|
7 | Jiri Hradil, | Tjekkiet | 2:18:38 + 09:30 |
|
8 | Lasse Brun Pedersen, | Ballerup OK | 2:18:59 + 09:51 |
|
9 | Jan Svoboda, | Tjekkiet | 2:20:06 + 10:58 |
|
10 | Torbjørn Gasbjerg, | OK Pan | 2:20:33 + 11:25 |
|
11 | Bjarke Refslund, | OK Pan | 2:20:41 + 11:33 |
|
12 | Lubomir Tomecek, | Tjekkiet | 2:23:10 + 14:02 |
|
13 | Beat Okle, | Schweich | 2:23:58 + 14:50 |
|
14 | Søren Strunge, | OK Pan | 2:24:11 + 15:03 |
|
15 | Radek Laciga, | Tjekkiet | 2:24:21 + 15:13 |
|
16 | Petr Zaoral, | Tjekkiet | 2:25:02 + 15:54 |
|
17 | Jan Lauerman, | Tjekkiet | 2:25:20 + 16:12 |
|
18 | Jørgen Schnack, | Aalborg OK | 2:25:41 + 16:33 |
|
19 | Ctibor Podrabsky, | Tjekkiet | 2:26:25 + 17:17 |
|
20 | Simon Seger, | Schweich | 2:27:16 + 18:08 |
|
21 | Tomas Rotovnik, | NOTEAM | 2:27:31 + 18:23 |
|
22 | Beat Schaffner, | Schweich | 2:28:21 + 19:13 |
|
23 | Jesper Damgaard, | Farum OK | 2:28:24 + 19:16 |
|
24 | Philippe CAHUZAC, | Frankrig | 2:33:02 + 23:54 |
|
25 | Victor Korchagin, | Ultra Russia | 2:34:33 + 25:25 |
|
26 | Jan Møller, | Aalborg OK | 2:34:40 + 25:32 |
|
27 | Alexey Zdeblovskiy, | Spb-MTBO-club | 2:36:32 + 27:24 |
|
28 | Andrey Lanev, | Russsia | 2:39:07 + 29:59 |
|
29 | Lars Holm, | Team Anneberg | 2:42:31 + 33:23 |
|
30 | Bjørn Axelsen, | Ballerup OK | 2:43:19 + 34:11 |
|
31 | Miguel Tirbois, | Frankrig | 2:46:38 + 37:30 |
|
32 | Igor Bondarenko, | Spb-MTBO-club | 2:48:11 + 39:03 |
|
33 | Petr Lukavec, | Tjekkiet | 2:49:40 + 40:32 |
|
34 | Grimstrup,Simon | Silkeborg OK | 2:53:44 + 44:36 |
|
35 | Vladimir Koltunov, | Spb-MTBO-club | 2:56:36 + 47:28 |
|
36 | Lejsgaard,Poul Erik | Silkeborg OK | 2:57:13 + 48:05 |
|
37 | Lars Peter Ellekilde, | Odense OK | 2:58:19 + 49:11 |
|
38 | Ueli Müller, | Schweich | 3:00:05 + 50:57 |
|
39 | Johas Henriksen, | Adventureracers.dk | 3:02:37 + 53:29 |
|
40 | Lars Bukkehave, | Adventureracers.dk | 3:09:28 +1:00:20 |
|
41 | Jeppe Christensen, | Odense OK | 3:10:42 +1:01:34 |
|
42 | Michael K. Sørensen, | OK Pan | 3:36:45 +1:27:37 |
|
DSQ | Allan Broholm, | Odense OK | 1:49:28 |
|
DSQ | Erik Skovgaard Knudsen, | Faaborg OK | 2:25:16 |
|
DSQ | Erik Thunholm, | Ballerup OK | 2:19:37 |
|
DSQ | Esben Dalgaard, | FROS | 2:24:06 |
|
DSQ | Jan Eg Pedersen, | OK Øst Birkerød | 1:45:57 |
|
DSQ | Jean-Yves Ballot, | Frankrig | 2:56:42 |
|
DSQ | Michael Hofmann, | Hærens Officerskole | 1:48:09 |
|
DSQ | Milan Jirasek (Team leader), | Tjekkiet | 1:12:52 |
|
DSQ | Ole Grevang, | Esbjerg OK | 1:55:20 |
|
DSQ | Peter Sinding Poulsen, | NOTEAM | 1:49:18 |
|
DSQ | Søren A. Andersen, | NOTEAM | 2:46:40 |
|
DSQ | Søren Lund Pedersen, | Randers OK | 1:55:05 |
| Placering | Navn |
Klub | Tid |
|
1 | Christine Schaffner, | Schweich | 1:47:04 + 00:00 |
|
2 | Line Pedersen, | Ballerup OK | 1:49:18 + 02:14 |
|
3 | Michaela Gigon, | Austria | 1:53:19 + 06:15 |
|
4 | Martina Tichovska, | Tjekkiet | 1:53:37 + 06:33 |
|
5 | Marketa Jiraskova, | Tjekkiet | 1:53:49 + 06:45 |
|
6 | Bara Chudikova, | Tjekkiet | 1:57:50 + 10:46 |
|
7 | Anna Telyakevych, | Farum OK | 1:59:12 + 12:08 |
|
8 | Marika Hara, | Finland | 2:00:36 + 13:32 |
|
9 | Madeleine Kammer, | Frankrig | 2:02:40 + 15:36 |
|
10 | Trine Neilsen, | OK Øst Birkerød | 2:03:56 + 16:52 |
|
11 | Michaela Lacigová, | Tjekkiet | 2:08:25 + 21:21 |
|
12 | Alice Lund, | WATteam | 2:10:52 + 23:48 |
|
13 | Pernille Brunstedt, | OK Øst Birkerød | 2:12:48 + 25:44 |
|
14 | Maria Treschow, | Silkeborg OK | 2:13:08 + 26:04 |
|
15 | Agnete Hoffmeyer, | Silkeborg OK | 2:19:37 + 32:33 |
|
16 | Irina Laneva, | Russia | 2:22:54 + 35:50 |
|
17 | Ditte Olesen, | NOTEAM | 2:32:16 + 45:12 |
|
18 | Trine Damborg, | Adventureracers.dk | 2:49:58 +1:02:54 |
|
19 | Hanne Rasmussen, | WATteam | 3:22:59 +1:35:55 |
|
DSQ | Irene Lachner, | WATteam | 2:23:15 |
|
DSQ | Nadiya Mikryukova, | Orienta Russia | 2:05:35 |
|
DSQ | Natalia Polyakova, | Orienta Russia | 2:10:22 |
|
DSQ | Renata Paulickova, | Tjekkiet | 1:31:07 |
|
DSQ | Rikke Kornvig, | OK Pan | 1:14:51 |
|
DSQ | Sonja Zinkl, | Austria | 1:53:30 |
| Resultatliste W45-/W-short | | Return |
| Placering | Navn |
Klub | Tid |
|
1 | Nina Hoffmann, | Hærens Officerskole | 1:10:30 + 00:00 |
|
2 | Diana Andersen, | Ballerup OK | 1:20:46 + 10:16 |
|
3 | Diana Ivanova, | Russia | 1:21:25 + 10:55 |
|
4 | Birgit Hausner, | OK SG | 1:23:12 + 12:42 |
|
5 | Kirsten Brundstedt, | OK Øst Birkerød | 1:51:11 + 40:41 |
|
6 | Birgit Olsen, | Tisvilde Hegn OK | 1:51:15 + 40:45 |
|
7 | Olga Ivanova, | Russia | 1:57:36 + 47:06 |
|
8 | Anne-Mette Kirkegaard, | Silkeborg OK | 2:09:32 + 59:02 |
21-04-08 10:17:56 eTiming vertion 2.5 Emit as
Lisensen tillhører: SILKEBORG