| M21 | |||||
| Name | Club | Nation | Rank | ||
| 1 | Bjørn Axelsen | Ballerup OK | DEN | ||
| 2 | Claus Dallerup Rasmussen | Ballerup OK | DEN | kommer | |
| 3 | Erik Thunholm | Ballerup OK | DEN |
3348241
|
|
| 4 | Lasse Bruun Pedersen | Ballerup OK | DEN | kommer | 16 |
| 5 | Jesper Damgaard | Farum OK | DEN | 302541 | |
| 6 | Kim Eg Pedersen | Kolding OK | DEN | kommer | |
| 7 | Michael Hoffmann | Kolding OK | DEN |
239261
|
|
| 8 | Søren Andersen | Markers Adventureracers | DEN | leje | |
| 9 | Anders Andreasen | Markerz Adventureracers | DEN | leje | |
| 10 | Harald Hermanrud | Odense OK | DEN | 870000 | |
| 11 | Jeppe Christensen | Odense OK | DEN | leje | |
| 12 | Steen Vestergaard | Odense OK | DEN | leje | |
| 13 | Henrik Hinge | OK Pan Århus | DEN | 740210 | |
| 14 | Michael K Sørensen | OK Pan Århus | DEN |
500050
|
|
| 15 | René Rokkjær | OK Pan Århus | DEN | 740804 | |
| 16 | Søren Strunge | OK Pan Århus | DEN | leje | |
| 17 | Torbjørn Gasbjerg | OK Pan Århus | DEN | leje | 36 |
| 18 | Claus Carlsen | OK Øst Birkerød | DEN | 500101 | |
| 19 | Gert Steffensen | OK Øst Birkerød | DEN | 202005 | |
| 20 | Jan Eg Pedersen | OK Øst Birkerød | DEN | 500490 | 86 |
| 21 | Jens Bentsen | OK Øst Birkerød | DEN |
888666
|
|
| 22 | Johan Holkmann Jacobsen | OK Øst Birkerød | DEN | 500196 | |
| 23 |
Søren Lund Pedersen
|
Randers | DEN | leje | |
| 24 | Allan Jensen | Silkeborg OK | DEN | 23 | |
| 25 | Peter Sinding Poulsen | Silkeborg OK | DEN | leje | |
| 26 | Rune Monrad | Søllerød OK | DEN | 500116 | 25 |
| 27 |
Allan Broholm
|
Team Anneberg | DEN | leje | |
| 28 |
Frank Kjaerhus
|
Team Anneberg | DEN | leje | |
| 29 | Lars Holm | Team Anneberg | DEN | leje | |
| 30 |
Mads Ravn
|
Team Anneberg | DEN | leje | |
| 31 | Lars Bukkehave | Team ardk.dk | DEN | leje | |
| 32 | Jan Møller | Aalborg OK | DEN | ||
| 33 | Jørgen Schnack | Aalborg OK | DEN | ||
| 34 | Thomas Liebe | DEN | leje | ||
| 35 | Arbo Rae | Estonia National Team | EST | 700307 | |
| 36 | Margus Hallik | Estonia National Team | EST | 600005 | 3 |
| 37 |
|
Estonia National Team | EST | 820118 | 2 |
| 38 | Pekka Niemi | Finland Junior Team | FIN | rent | |
| 39 | Juho Saarinen | Finland National Team | FIN | 229374 | 45 |
| 40 | Samuli Kyyrönen |
Rajamäen Rykmentti
|
FIN | rent | |
| 41 | Mika Tervala | Rastivarsat | FIN | rent | 1 |
| 42 | Mikko Kolehmainen |
Tuusulan Voima-Veikot
|
FIN | kommer | |
| 43 | Andy Conn | GBR Squad | GBR | 651111 | 30 |
| 44 | Mark Hayman | Spook | GBR | 777007 | |
| 45 | Harald Männel | German National Team | GER | 6322 | |
| 46 |
Björn Röhricht
|
Germany | GER | own | |
| 47 |
Falk Wenzel
|
Germany | GER | own | |
| 48 |
Danielius Pralgauskis
|
Lithuania National Team | LTU | 501178 | |
| 49 | Darius Kalvaitis | Lithuania National Team | LTU | 400210 | 98 |
| 50 | Donatas Celkys | Lithuania National Team | LTU | 303025 | 35 |
| 51 | Mindaugas Strumskis | Lithuania National Team | LTU | 838383 | |
| 52 | Regimantas Kavaliauskas | Lithuania National Team | LTU | 510451 | 57 |
| 53 | Sarunas Dmukauskas | Lithuania National Team | LTU | 400272 | |
| 54 | Simas Strumskis | Lithuania National Team | LTU | 7546 | |
| 55 | Tatvydas Zilinskas | Lithuania National Team | LTU | 400209 | |
| 56 | Vitalijus Petrulis | Lithuania National Team | LTU | 501441 | |
| 57 | Beat Oklé | Swiss National Team | SUI | 60546 | 10 |
| 58 | Beat Schaffner | Swiss National Team | SUI | 500765 | 19 |
| 59 | Michael Seger | Swiss National Team | SUI |
2003088
|
81 |
| 60 | Simon Seger | Swiss National Team | SUI | 500557 | 18 |
| 61 | Stefan Pfister | Swiss National Team | SUI |
06669
|
|
| 62 |
Ueli Müller
|
Swiss National Team | SUI | 500852 | |
| 63 | Urs Dauwalder | Swiss National Team | SUI | 63 |