Päällikkoos Diavolo Challengelø 10-04-2010 18:16
Foreløbig resultatliste Päällikkoos Diavolo ChalOprettet af MT2003 © Stephan Krämer 2007

   Pl   Stnr Navn                         År Klub                          Kla.         Tid    Total 



Diavolo  (143/ Foreløbig resultatliste  18 

    1     99 Piero Turra                  26 TEAM ITALIA FISO              ME          1:15     1:15 
    2     25 Erik Skovgaard Knudsen       29 Faaborg Orienteringsklub      ME          1:16     1:16 
    2    147 Martin Thomaseth             21 TST Team South Tyrol          ME          1:16     1:16 
    4     62 Mark Stodgell                38 Great Britain                 ME          1:18     1:18 
    5      1 Johan Jacobsen               29 OK Øst Birkerød               ME          1:19     1:19 
    6     49 Frantisek Bogar              21 Czech MTBO team               ME          1:20     1:20 
    7    125 Kevin Stehling               20 SV Sachsen 90 Werdau          ME          1:21     1:21 
    7    141 Andreas Proschowsky          18 Allerød OK                    ML          1:21     1:21 
    7    142 Lars Munktved                41 Allerød OK                    ML          1:21     1:21 
   10     53 Martin Tisnovsky             19 Czech junior team             ML          1:22     1:22 
   10    103 Mario Ruggiero               33 TEAM ITALIA FISO              ME          1:22     1:22 
   10    127 Hans Jørgen Kvåle            21 Hadeland OL                   ME          1:22     1:22 
   13     55 Krystof Bogar                16 Czech junior team             ML          1:23     1:23 
   13    102 Laura Scaravonati            32 TEAM ITALIA FISO              WE          1:23     1:23 
   13    114 Ruslan Gritsan               32 Orienta-Moscow                ME          1:23     1:23 
   16    101 Giaime Origgi                31 TEAM ITALIA FISO              ME          1:24     1:24 
   16    104 Rasmus Søgaard               19 Horsens OK                    ML          1:24     1:24 
   16    124 Denny Albert                 25 SV Sachsen 90 Werdau          ME          1:24     1:24 
   16    138 Andreas Bergmann             19 Allerød OK                    ML          1:24     1:24 
   20     73 Igor Bondarenko              42 MTBO SPb Club                 ML          1:25     1:25 
   20    116 Grigory Medvedev             18 Orienta-Moscow                ME          1:25     1:25 
   20    126 Anke Dannowski               32 OK Øst Birkerød               WE          1:25     1:25 
   23     74 Ekaterina Illarionova        27 MTBO SPb Club                 WE          1:26     1:26 
   24    120 Bjarke Refslund              29 OK Pan Århus                  ME          1:27     1:27 
   25    149 Alexey Terekhov              18 Russia Voronezh               ML          1:28     1:28 
   26     52 Tomas Stanek                 16 Czech junior team             ML          1:29     1:29 
   26     54 Lukas Chmelar                19 Czech junior team             ML          1:29     1:29 
   26    122 Lasse Brun Pedersen          40 FIF Hillerød                  ME          1:29     1:29 
   29     97 Per Frost                    20 IFK Moras OK                  MS          1:30     1:30 
   30    117 Dmitry Khrykin               18 Orienta-Moscow                ML          1:31     1:31 
   31     44 Radek Laciga                 28 Czech MTBO team               ME          1:33     1:33 
   32     43 Jan Lauerman                 36 Czech MTBO team               ME          1:35     1:35 
   32    123 Torbjørn Gasbjerg            30 OK Pan Århus                  ME          1:35     1:35 
   34     65 Bernhard Schachinger         27 Team Austria                  ME          1:36     1:36 
   35     30 Urs Dauwalder                40 Swiss Team                    ME          1:37     1:37 
   36    100 Alberto Bethaz               26 TEAM ITALIA FISO              ME          1:39     1:39 
   37    118 Stas Demkin                  17 Orienta-Moscow                MS          1:40     1:40 
   38     90 Olga Vinogradova             20 RUSSIA VIK                    WE          1:42     1:42 
   39    162 Anders Andreasen             29 Ballerup OK                   ME          1:43     1:43 
   40     45 Jiri Hradil                  24 Czech MTBO team               ME          1:45     1:45 
   41     34 Michaela Lacigova            29 Czech MTBO team               WE          1:51     1:51 
   42     36 Martina Tichovska            24 Czech MTBO team               WE          1:53     1:53 
   43     27 Robert Mortensen             26 Odense OK                     ML          2:00     2:00 
   44    145 Jens Peter Gundorf           55 OK Øst Birkerød               ML          2:12     2:12 
   45     40 Lubomir Tomecek              31 Czech MTBO team               ME          2:18     2:18 
   46     60 Martina Lamichova            19 Czech junior team             WL         33:46    33:46 
   47     56 Marie Brezinova              19 Czech junior team             WL         34:22    34:22 
   47    133 Andreas Konring              20 Søllerød OK                   ML         34:22    34:22 
   49    119 Ivan Sherbakov               16 Orienta-Moscow                MS         34:48    34:48 
   50     58 Magdalena Seifertova         19 Czech junior team             WL         34:52    34:52 
   51     10 Em Benham                    21 Team GBR                      WE         35:50    35:50 
   52    201 Max Svensson                    Pan Kristianstad              ML         36:05    36:05 
   53      6 Michaela Gigon               33 Thömus Team Austria           WE         36:08    36:08 
   54     92 Niels Pallisgaard            57 Odense OK                     ML         37:59    37:59 
   55     20 Maxim Zhurkin                39 ORIENTA-VELO                  ME         38:34    38:34 
   56     59 Anna Vesela                  18 Czech junior team             WL         38:47    38:47 
   57      7 Sonja Zinkl                  29 LZ Omaha                      WE         39:33    39:33 
   58     95 Annelise MacLassen           61 AKIF                          WS         39:43    39:43 
   59    106 Claus Brun Stallknecht       40 FIF Hillerød                  ME         39:45    39:45 
   60     33 Jan Svoboda                  31 Czech MTBO team               ME         40:13    40:13 
   61    146 Carl Magnusson               21 IFK Mora OK                   ME         40:14    40:14 
   61    157 Anders Stjerndahl            49 IFK Lidingö SOK               ML         40:14    40:14 
   63     22 Tove Andersen                53 OK Øst Birkerød               WL         40:38    40:38 
   64     28 Jan Eg Pedersen              44 OK Øst Birkerød               ME         41:36    41:36 
   65     88 Ksenia Chernykh              39 RUSSIA VIK                    WE         42:06    42:06 
   66     46 Hana Dolezalova              22 Czech MTBO team               WE         42:38    42:38 
   66    148 Anton Foliforov              23 Russia Voronezh               ME         42:38    42:38 
   68    107 Line Brun Stallknecht        34 FIF Hillerød                  WE         42:50    42:50 
   69     41 Jaroslav Rygl                40 Czech MTBO team               ME         43:01    43:01 
   70    152 Olga Kasatkina               24 Russia Voronezh               WE         43:22    43:22 
   71     21 Valeriy Glukhov              22 ORIENTA-VELO                  ME         43:31    43:31 
   72     17 Peter Brown                  51 OK Øst Birkerød               MS         43:34    43:34 
   73     24 Rikke Kornvig                27 OK Pan Århus                  WE         43:37    43:37 
   74    130 Jan Hausner                  66 OK SG                         MS         43:40    43:40 
   75    113 Andrey Kornev                26 Russia                        ME         43:50    43:50 
   76      8 Andreas Rief                 34 Team Austria                  ME         43:53    43:53 
   77     82 Jan Møller                   47 JGK                           ME         43:55    43:55 
   78     15 Heikki Tyrväinen             57 TVV Fi                        ML         43:59    43:59 
   79     50 Vladimir Zila                42 Czech MTBO team               ML         44:32    44:32 
   80     89 Nadiya Mikryukova            38 RUSSIA VIK                    WE         44:47    44:47 
   81    111 Christian Strandgaard        61 Søllerød OK                   MS         45:00    45:00 
   82     42 Martin Sevcik                34 Czech MTBO team               ME         45:29    45:29 
   83     37 Barbora Chudikova            32 Czech MTBO team               WE         45:41    45:41 
   84     66 Bjørn Axelsen                37 Ballerup OK                   ME         46:14    46:14 
   84    136 Magnus Wallenborg            41 IF Thor, Sweden               ME         46:14    46:14 
   86    154 Elena Melekhova                 Russia Voronezh               WS         46:17    46:17 
   87    121 Jesper Damgaard              34 Farum OK                      ME         46:19    46:19 
   88     98 Erik Frost                   18 IFK Moras OK                  ML         46:25    46:25 
   89     76 Jørn Svensen                 44 ISG                           ME         46:28    46:28 
   90    155 Sofia Evlakova                  Russia Voronezh               WE         46:36    46:36 
   91     87 Victor Korchagin             43 RUSSIA VIK                    ME         47:08    47:08 
   92    159 Jørn Riis                    43 OK Pan Århus                  ML         47:18    47:18 
   93     29 Preben Jørgensen             38 IFK Göteborg                  ML         47:42    47:42 
   94     13 Claus Poulsen                62 Silkeborg OK                  MS         47:46    47:46 
   95     77 Thomas Vetter                30 ISG                           ML         47:52    47:52 
   96     80 Dan Nielsen                  30 ISG                           ML         48:01    48:01 
   97    144 Wolf Eberle                  65 MTBO Elite Team Austria       MS         48:10    48:10 
   98     78 Lasse Korsbæk                30 ISG                           ML         48:39    48:39 
   99     93 Julie Pallisgaar Brønniche   19 Odense OK                     WS         48:50    48:50 
  100     68 Jeppe Christensen            32 Odense OK                     ML         48:52    48:52 
  101    151 Elena Lesnichenko               Russia Voronezh               WE         49:18    49:18 
  102     64 Henriette Klostergaard Rok   34 OK Pan Århus                  WE         49:45    49:45 
  103     69 Klaus Grouleff               29 Team Anneberg, Odense OK      ML         50:06    50:06 
  104     94 Johan MacLassen              28 AKIF                          ME         50:15    50:15 
  105    153 Anastasia Svir                  Russia Voronezh               WE         50:17    50:17 
  106     71 Allan Broholm                29 Team Anneberg, Odense OK      ML         50:18    50:18 
  107     91 Mikhail Suchkov              24 RUSSIA VIK                    ME         50:32    50:32 
  108    132 Henrik Konge Johansen        19 OK Esbjerg                    ML         50:34    50:34 
  109     51 Petr Lukavec                 32 Czech junior team             ME         51:01    51:01 
  110    143 Christian Pedersen           18 Herning OK                    ML         52:11    52:11 
  111     86 Elfimov Boris                49 Malahit Moscow                ML         52:12    52:12 
  112    110 Patrik Gunnarsson            34 Tumba-Mälarhöjden OK          MS         52:21    52:21 
  113      3 Kirsten Brunstedt            62 OK Øst Birkerød               WS         52:34    52:34 
  114     19 Thomas Sylvia                41 OL-Team Wehrsdorf             WL         52:50    52:50 
  115     16 Jens Bentsen                 50 OK Øst Birkerød               ML         53:35    53:35 
  116    135 Lars Vestling                40 IF Thor, Sweden               ME         53:57    53:57 
  117    131 Tage V. Andersen             65 OK Øst                        MS         54:15    54:15 
  118     18 Harald Männel                55 OL-Team Wehrsdorf             ML         54:46    54:46 
  119     75 Vladimir Koltunov            36 MTBO SPb Club                 ME         55:08    55:08 
  120    108 Per-Allan Pedersen           65 FROS                          MS         55:19    55:19 
  121     83 Martin Hansen                35 OK Pan Århus                  ME         55:55    55:55 
  122    158 Margareta Meiton             53 IFK Lidingö SOK               WS         56:23    56:23 
  123    105 Gunner Sie                   48 OK Øst Birkerød               ML         57:07    57:07 
  124     63 Bjarke Rosenbeck             34 OK Pan Århus                  ME         57:26    57:26 
  125     96 Gert Steffensen              51 OK Øst Birkerød               ML         58:03    58:03 
  126     26 Marie Tindborg               23 OK Pan Århus                  WS         58:28    58:28 
  127      9 Kevin Haselsberger           21 NF Villach                    ME         58:36    58:36 
  128    139 Troels Bent Hansen           52 Allerød OK                    ML         59:33    59:33 
  129     72 Lars-Peter Ellekilde         29 Team Anneberg, Odense OK      ME       1:01:36  1:01:36 
  130     12 Anne-Mette Kirkegaard        58 Silkeborg OK                  WS       1:02:05  1:02:05 
  131     23 Jes Steen                    63 OK Øst Birkerød               MS       1:02:21  1:02:21 
  132     31 Jiri Vrany                   35 Czech MTBO team               ML       1:02:41  1:02:41 
  133     14 Risto Arenius                61 JäPa Fi                       MS       1:02:57  1:02:57 
  134    150 Vadim Cherepanov             20 Russia Voronezh               ML       1:03:22  1:03:22 
  135      5 John Rasmussen               66 Silkeborg OK                  ML       1:06:35  1:06:35 
  136    129 Hanne Rasmussen              35 WATeam                        WE       1:06:53  1:06:53 
  137    128 Peter Lyngsø                 47 ISG                           MS       1:09:11  1:09:11 
  138     81 Jacob Larsen                 30 ISG                           ME       1:15:34  1:15:34 

           4 Søren Bjørnøen               66 OK Øst Birkerød               WS       Fejlkl.          
          48 Marek Pospisek               21 Czech MTBO team               ME       Fejlkl.          
          67 Søren Strunge                30 AR Consult                    ME       Fejlkl.          
          70 Frank Kjærhus                32 Team Anneberg, Odense OK      ML       Fejlkl.          
         109 Ellen Pedersen               61 FROS                          WS       Fejlkl.